
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 069 | HKEX | 3:43:27 |
1st runner-up | 070 | Swire Properties/ The Great Room/Jones Lang Lasalle | 3:47:03 |
2nd runner-up | 009 | Xtra Wise Boys | 4:04:35 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 001 | CORES 健衡物理治療 | 2:45:14 |
1st runner-up | 004 | The Green Dudes | 2:47:27 |
2nd runner-up | 063 | Woop Woop | 2:58:23 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 032 | The Wild Bunch | 3:58:18 |
1st runner-up | 004 | The Green Dudes | 4:08:27 |
2nd runner-up | 063 | Woop Woop | 4:15:23 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 059 | Smells like Team Spirit | 3:08:00 |
1st runner-up | 062 | HAHAHA | 3:18:45 |
2nd runner-up | 045 | TRab-BEAK | 4:02:35 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 059 | Smells like Team Spirit | 4:14:00 |
1st runner-up | 062 | HAHAHA | 5:03:45 |
2nd runner-up | 045 | TRab-BEAK | 5:40:35 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 021 | OBAR Newbies | 4:59:55 * |
1st runner-up | 018 | TRab Queenz | 5:06:10 |
2nd runner-up | 020 | Lady First | 5:30:00 |
* Penalty time applied
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 026 | Silkroaders | 3:11:14 |
1st runner-up | 007 | RMRH Zulu | 3:21:11 |
2nd runner-up | 028 | 山人隱士 - Running Apes | 3:39:27 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 003 | Over the hill | 3:36:39 |
1st runner-up | 074 | H4-1 | 3:42:50 |
2nd runner-up | 013 | We thought they said RUM! | 4:31:29 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 035 | 美麗Sin心 | 4:29:30 |
1st runner-up | 061 | Not Fast, Just Furious | 5:27:09 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 022 | WEBS | 3:08:45 |
1st runner-up | 043 | Uglow team Asia | 3:10:46 |
2nd runner-up | 076 | Hong Kong Sea School | 3:55:38 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 012 | BT | 3:48:58 |
1st runner-up | 042 | Team DARK | 3:59:11 |
2nd runner-up | 064 | ALEA | 4:16:37 |
Place | Team No. | Team Name | Time Used |
---|---|---|---|
Champion | 029 | SONIC | 3:57:53 * |
* Penalty time applied