
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 026 | UFO Wives | 3:24:03 |
1st Runner-up | 044 | R&L | 4:10:41 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 092 | Guilty As Charged | 2:59:41 |
1st Runner-up | 003 | 山人隱士 - Running Apes | 3:15:20 |
2nd Runner-up | 089 | Trilby and David | 3:35:25 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 016 | J2J | 3:52:05 |
1st Runner-up | 093 | KC-RUN | 3:59:26 |
2nd Runner-up | 025 | SILK | 4:00:51 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 020 | Ursus | 3:37:18 |
1st Runner-up | 052 | Breewer | 3:50:24 |
2nd Runner-up | 085 | Chatteris - Black Girl Magic | 6:24:34 * |
* Penalty / penalties applied
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 002 | CORES 健衡物理治療 | 2:20:13 |
1st Runner-up | 031 | Running Plonkers | 2:50:54 |
2nd Runner-up | 036 | Danlex Hugely | 3:12:58 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 027 | Return Stronger | 2:39:15 |
1st Runner-up | 053 | OBA1 | 2:58:26 |
2nd Runner-up | 024 | Crazy Zoneds | 3:00:26 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 042 | Everest | 4:11:37 |
Place | Team no. | Team Name | Time Used |
---|---|---|---|
Champion | 081 | What the Heck | 2:11:42 |
1st Runner-up | 059 | Baram Boyz | 2:18:30 |
2nd Runner-up | 010 | Walker & Texas Ranger | 2:23:08 |